Enterprise SSDs
SATA, SAS and NVMe U.2 / U.3 data-center SSDs.
| Item | Capacity | Form factor | Interface | Endurance |
|---|---|---|---|---|
| 960 GB | M.2 | NVMe | read-intensive | |
| 960 GB | M.2 | NVMe | read-intensive | |
| 960 GB | 2.5" | NVMe | read-intensive | |
| 960 GB | 2.5" | SAS | read-intensive | |
| 960 GB | 3.5" | SAS | read-intensive | |
| 960 GB | 2.5" | SATA | mixed-use | |
| 960 GB | 2.5" | SATA | mixed-use | |
|
Lenovo 960GB SATA 2.5-inch read-intensive SSD 4XB7A38273 Lenovo 4XB7A38273 Refurbished |
960 GB | 2.5" | SATA | read-intensive |
| 960 GB | 2.5" | SATA | read-intensive | |
| 960 GB | 2.5" | SATA | read-intensive | |
| 960 GB | 3.5" | SATA | mixed-use | |
| 960 GB | 3.5" | SATA | mixed-use | |
|
Lenovo 960GB SATA 3.5-inch read-intensive SSD 4XB7A38278 Lenovo 4XB7A38278 Refurbished |
960 GB | 3.5" | SATA | read-intensive |
| 960 GB | 3.5" | SATA | read-intensive | |
| 960 GB | 3.5" | SATA | read-intensive | |
| 960 GB | M.2 | SATA | read-intensive | |
| 122.88 TB | 2.5" | NVMe | read-intensive | |
| 15.36 TB | 2.5" | NVMe | read-intensive | |
|
Lenovo BM1743 30.72TB NVMe U.2 2.5-inch read-intensive SSD 4XB7B02406 Lenovo 4XB7B02406 Refurbished |
30.72 TB | 2.5" | NVMe | read-intensive |
|
Lenovo BM1743 61.44TB NVMe U.2 2.5-inch read-intensive SSD, self-encrypting (TCG Opal) 4XB7B02407 Lenovo 4XB7B02407 Refurbished |
61.44 TB | 2.5" | NVMe | read-intensive |
|
Lenovo CD6 7.68TB NVMe PCIe 4.0 U.3 2.5-inch read-intensive SSD 4XB7A76321 Lenovo 4XB7A76321 Refurbished |
7.68 TB | 2.5" | NVMe | read-intensive |
| 3.84 TB | E3.S | NVMe | read-intensive | |
| 1.6 TB | 2.5" | NVMe | mixed-use | |
| 1.92 TB | 2.5" | NVMe | read-intensive |



