Enterprise HDDs
Nearline SAS and SATA hard drives, 7.2K to 15K rpm.
Part pages in this category: 250, from Lenovo, HPE, Seagate, Western Digital, Toshiba and Dell.
| Item | Capacity | Form factor | Interface | Spindle speed |
|---|---|---|---|---|
| 1.2 TB | 2.5" | SAS | 10000 rpm | |
| 1.2 TB | 2.5" | SAS | 10000 rpm | |
| 1.2 TB | 2.5" | SAS | 10000 rpm | |
| 1.2 TB | 2.5" | SAS | 10000 rpm | |
| 1.2 TB | 2.5" | SAS | 10000 rpm | |
| 1.2 TB | 2.5" | SAS | 10000 rpm | |
| 12 TB | 3.5" | SATA | 7200 rpm | |
| 12 TB | 3.5" | SATA | 7200 rpm | |
| 16 TB | 3.5" | SAS | 7200 rpm | |
| 2.4 TB | 2.5" | SAS | 10000 rpm | |
| 20 TB | 3.5" | SAS | 7200 rpm | |
| 20 TB | 3.5" | SAS | 7200 rpm | |
| 20 TB | 3.5" | SATA | 7200 rpm | |
| 2 TB | 3.5" | SATA | 7200 rpm | |
| 2 TB | 3.5" | SATA | 7200 rpm | |
| 4 TB | 3.5" | SATA | 7200 rpm | |
| 8 TB | 3.5" | SATA | 7200 rpm | |
| 1.2 TB | 2.5" | SAS | 10000 rpm | |
|
HPE 1.2TB SAS 2.5-inch 10000 rpm hard drive, SmartCarrier 872479-B21 HPE 872479-B21 Refurbished |
1.2 TB | 2.5" | SAS | 10000 rpm |
| 1.2 TB | 2.5" | SAS | 10000 rpm | |
| 1.8 TB | 2.5" | SAS | 10000 rpm | |
|
HPE 1.8TB SAS 2.5-inch 10000 rpm hard drive, SmartCarrier 872481-B21 HPE 872481-B21 Refurbished |
1.8 TB | 2.5" | SAS | 10000 rpm |
|
HPE 10TB SAS 3.5-inch 7200 rpm hard drive, SmartCarrier 857644-B21 HPE 857644-B21 Refurbished |
10 TB | 3.5" | SAS | 7200 rpm |
|
HPE 10TB SATA 3.5-inch 7200 rpm hard drive, SmartCarrier 857648-B21 HPE 857648-B21 Refurbished |
10 TB | 3.5" | SATA | 7200 rpm |
















