How do I choose a processor for my server?
Start from the server. A server takes processors of one socket and the processor families its maker lists for it, and some chassis also set the highest rated power their cooling allows. Every server page in our configurator prints the socket, the number of sockets and the supported families from the maker's own documents; the table below shows them for a few common servers.
What each processor page states
The Brand, the Family, the Socket, the number of Cores and the TDP, the rated power in watts. Where a page shows Listed by the maker for, that is the server list from the part maker's own documents, not a promise of fit from us.
How the configurator checks processors
The configurator checks your processors against the server you chose, for example:
- the socket must be the server's socket;
- a processor family the server does not support does not fit;
- a processor rated above the cooling limit of the chassis does not fit;
- all processors in one server are the same model, and there are never more than the server has sockets;
- where the server's maker prints a list of processor models, a model that is not on it is checked by hand before we quote.
Asking us for a price
Send us the part numbers and the quantities through the bulk quote form, or use the Request a quote button on a part's own page, and we reply within 24 hours on working days.
Condition and warranty
The condition (new, open box, refurbished or used) is stated on each product page. New goods carry the manufacturer's warranty where it is transferable in the EEA, otherwise 12 months; refurbished and used goods carry 12 months. Section 6 of our Terms of sale has the full wording, and the Warranty page says how to make a claim.
The facts of a few common servers
From each server maker's own documents, as the server pages print them. Open a server for its full list of parts.
| Server | Sockets | Socket | Processor families |
|---|---|---|---|
| Dell PowerEdge R740 | 2 | LGA3647 | Xeon Scalable Gen1, Xeon Scalable Gen2 |
| Dell PowerEdge R750 | 2 | LGA4189 | Xeon Scalable Gen3 |
| Dell PowerEdge R760 | 2 | LGA4677 | Xeon Scalable Gen4, Xeon Scalable Gen5 |
| HPE ProLiant DL380 Gen10 | 2 | LGA3647 | Xeon Scalable Gen1, Xeon Scalable Gen2 |
| HPE ProLiant DL380 Gen11 | 2 | LGA4677 | Xeon Scalable Gen4, Xeon Scalable Gen5 |
| Lenovo ThinkSystem SR650 | 2 | LGA3647 | Xeon Scalable Gen1, Xeon Scalable Gen2 |
| Lenovo ThinkSystem SR650 V3 | 2 | LGA4677 | Xeon Scalable Gen4, Xeon Scalable Gen5 |
Examples from the catalogue
One part number for each kind we list. Each page states the part's facts and lets you ask for a quote.
| Family | Part number | Name |
|---|---|---|
| Xeon Scalable Gen2 | 4XG7A14253 | Lenovo Intel Xeon Platinum 8280 28-core 2.7 GHz processor kit 4XG7A14253 |
| Xeon Scalable Gen3 | 4XG7A63383 | Lenovo Intel Xeon Platinum 8380H 28-core 2.9 GHz processor kit 4XG7A63383 |
| Xeon E5-2600 v3/v4 | 726636-B21 | HPE Intel Xeon E5-2690 v3 12-core 2.6 GHz processor kit 726636-B21 |
| Xeon Scalable Gen4 | 4XG7A85277 | Lenovo Intel Xeon 4410T 10-core 2.7 GHz processor kit 4XG7A85277 |
| Xeon 6 | 4XG7A96809 | Lenovo Intel Xeon 6780E 144-core 2.2 GHz processor kit 4XG7A96809 |
| EPYC 7002 | 100-000000041 | AMD EPYC 7262 8-core 3.2 GHz SP3 processor 100-000000041 |
| EPYC 7003 | 100-000000312 | AMD EPYC 7763 64-core 2.45 GHz SP3 processor 100-000000312 |
| Xeon Scalable Gen5 | 4XG7A93043 | Lenovo Intel Xeon 6538Y+ 32-core 2.2 GHz processor kit 4XG7A93043 |
