How do I choose a transceiver?
A transceiver has to match the port it goes into, in form factor and speed, and the fibre at the other end, in standard, reach and connector. The port's own form factor and speed are in the documentation of the switch or the adapter; for adapters, see Network adapters.
What each transceiver page states
The Form factor (for example SFP+, SFP28 or QSFP28), the Port speed, the Standard, the Reach and the Optical connector. Pages also state the Fibre type and the Wavelength where the maker gives them, and Coded for where a module is coded for one maker's equipment.
Asking us for a price
Send us the part numbers and the quantities through the bulk quote form, or use the Request a quote button on a part's own page, and we reply within 24 hours on working days.
Condition and warranty
The condition (new, open box, refurbished or used) is stated on each product page. New goods carry the manufacturer's warranty where it is transferable in the EEA, otherwise 12 months; refurbished and used goods carry 12 months. Section 6 of our Terms of sale has the full wording, and the Warranty page says how to make a claim.
Examples from the catalogue
One part number for each kind we list. Each page states the part's facts and lets you ask for a quote.
| Form factor | Part number | Name |
|---|---|---|
| SFP+ | 00FE331 | Lenovo 10GbE SFP+ 10GBASE-LR optical transceiver 00FE331 |
| SFP28 | 407-BCBF | Dell 25GbE SFP28 SR optical transceiver, LC, coded for Intel 407-BCBF |
| QSFP28 | 407-BCEX | Dell 100GbE QSFP28 100GBASE-SR4 optical transceiver, MPO 407-BCEX |
| SFP | 407-BBOO | Dell 1GbE SFP 1000BASE-LX optical transceiver, 1310 nm, LC 407-BBOO |
| OSFP | MMA4Z00-NS | NVIDIA 800GbE OSFP optical transceiver, 850 nm, 50 m reach, MPO MMA4Z00-NS |
| QSFP112 | MMA1Z00-NS400 | NVIDIA 400GbE QSFP112 SR4 optical transceiver, 850 nm, 50 m reach, MPO MMA1Z00-NS400 |
| QSFP | MMS1C10-CM | NVIDIA Mellanox 100GbE QSFP PSM4 optical transceiver, 1310 nm, 500 m reach, MPO MMS1C10-CM |
| QSFP-DD | MMS1V00-WM | NVIDIA 400GbE QSFP-DD 400GBASE-DR4 optical transceiver, 1310 nm, MPO MMS1V00-WM |
