GPUs & accelerators
NVIDIA and AMD data-center GPUs and accelerators, as the server makers list them: single- and double-wide PCIe cards.
Part pages in this category: 65, from Lenovo, HPE, NVIDIA and Dell.
| Item | Model | GPU memory | PCIe generation | Slot width |
|---|---|---|---|---|
| NVIDIA L4 | 24 GB | - | Single-wide | |
| NVIDIA A10 | 24 GB | PCIe 4.0 | Single-wide | |
| NVIDIA A10 | 24 GB | PCIe 4.0 | Single-wide | |
| NVIDIA A100 | 40 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A16 | 64 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A2 | 16 GB | PCIe 4.0 | Single-wide | |
| NVIDIA A30 | 24 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A30 | 24 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A40 | 48 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A40 | 48 GB | PCIe 4.0 | Double-wide | |
| NVIDIA H100 | 80 GB | PCIe 5.0 | Double-wide | |
| NVIDIA H100 NVL | 94 GB | PCIe 5.0 | Double-wide | |
| NVIDIA H200 NVL | 141 GB | PCIe 5.0 | Double-wide | |
| NVIDIA L20 | 48 GB | - | - | |
| NVIDIA L4 | 24 GB | PCIe 4.0 | Single-wide | |
| NVIDIA L40 | 48 GB | PCIe 4.0 | Double-wide | |
| NVIDIA L40S | 48 GB | PCIe 4.0 | Double-wide | |
| NVIDIA Quadro GV100 | - | - | - | |
| NVIDIA Quadro RTX 6000 | - | - | Double-wide | |
| NVIDIA Quadro RTX 8000 | - | - | Double-wide | |
| NVIDIA Quadro RTX4000 | - | - | - | |
| NVIDIA RTX A1000 | 8 GB | PCIe 4.0 | Single-wide | |
| NVIDIA RTX A400 | 4 GB | PCIe 4.0 | Single-wide | |
| NVIDIA RTX PRO 4500 Blackwell | 32 GB | PCIe 5.0 | Single-wide |
