GPUs & accelerators
NVIDIA and AMD data-center GPUs and accelerators, as the server makers list them: single- and double-wide PCIe cards.
Part pages in this category: 65, from Lenovo, HPE, NVIDIA and Dell.
| Item | Model | GPU memory | PCIe generation | Slot width |
|---|---|---|---|---|
| NVIDIA L4 | 24 GB | - | Single-wide | |
| NVIDIA A10 | 24 GB | PCIe 4.0 | Single-wide | |
| NVIDIA A10 | 24 GB | PCIe 4.0 | Single-wide | |
| NVIDIA A100 | 40 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A16 | 64 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A2 | 16 GB | PCIe 4.0 | Single-wide | |
| NVIDIA A30 | 24 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A30 | 24 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A40 | 48 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A40 | 48 GB | PCIe 4.0 | Double-wide | |
| NVIDIA H100 | 80 GB | PCIe 5.0 | Double-wide | |
| NVIDIA H100 NVL | 94 GB | PCIe 5.0 | Double-wide | |
| NVIDIA H200 NVL | 141 GB | PCIe 5.0 | Double-wide | |
| NVIDIA L20 | 48 GB | - | - | |
| NVIDIA L4 | 24 GB | PCIe 4.0 | Single-wide | |
| NVIDIA L40 | 48 GB | PCIe 4.0 | Double-wide | |
| NVIDIA L40S | 48 GB | PCIe 4.0 | Double-wide | |
| NVIDIA Quadro GV100 | - | - | - | |
| NVIDIA Quadro RTX 6000 | - | - | Double-wide | |
| NVIDIA Quadro RTX 8000 | - | - | Double-wide | |
| NVIDIA Quadro RTX4000 | - | - | - | |
| NVIDIA RTX A1000 | 8 GB | PCIe 4.0 | Single-wide | |
| NVIDIA RTX A400 | 4 GB | PCIe 4.0 | Single-wide | |
| NVIDIA RTX PRO 4500 Blackwell | 32 GB | PCIe 5.0 | Single-wide | |
| NVIDIA T4 | 16 GB | PCIe 3.0 | Single-wide | |
| AMD Instinct MI210 | 64 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A10 | 24 GB | PCIe 4.0 | Single-wide | |
| NVIDIA A100 | 40 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A100 | 80 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A16 | 64 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A2 | 16 GB | PCIe 4.0 | Single-wide | |
| NVIDIA A30 | 24 GB | PCIe 4.0 | Double-wide | |
| NVIDIA A40 | 48 GB | PCIe 4.0 | Double-wide | |
|
Lenovo NVIDIA A800 80GB PCIe 4.0 double-wide passive GPU 4X67A86324 Lenovo 4X67A86324 Refurbished |
NVIDIA A800 | 80 GB | PCIe 4.0 | Double-wide |
| NVIDIA H100 | 80 GB | PCIe 5.0 | Double-wide | |
| NVIDIA H100 NVL | 94 GB | PCIe 5.0 | Double-wide | |
| NVIDIA H200 NVL | 141 GB | PCIe 5.0 | Double-wide | |
|
Lenovo NVIDIA H800 80GB PCIe 5.0 double-wide passive GPU 4X67A86451 Lenovo 4X67A86451 Refurbished |
NVIDIA H800 | 80 GB | PCIe 5.0 | Double-wide |
|
Lenovo NVIDIA H800 NVL 94GB PCIe 5.0 double-wide passive GPU 4X67A89326 Lenovo 4X67A89326 Refurbished |
NVIDIA H800 NVL | 94 GB | PCIe 5.0 | Double-wide |
| NVIDIA L4 | 24 GB | PCIe 4.0 | Single-wide | |
| NVIDIA L40 | 48 GB | PCIe 4.0 | Double-wide | |
| NVIDIA L40S | 48 GB | PCIe 4.0 | Double-wide | |
| NVIDIA Quadro RTX 4000 | - | - | - | |
|
Lenovo NVIDIA Quadro RTX 6000 24GB PCIe double-wide passive GPU 4X67A13125 Lenovo 4X67A13125 Refurbished |
NVIDIA Quadro RTX 6000 | 24 GB | - | Double-wide |
|
Lenovo NVIDIA Quadro RTX 8000 48GB PCIe double-wide passive GPU 4X67A65441 Lenovo 4X67A65441 Refurbished |
NVIDIA Quadro RTX 8000 | 48 GB | - | Double-wide |
|
Lenovo NVIDIA RTX 4000 Ada 20GB GDDR6 PCIe 4.0 single-wide active GPU 4X67A97287 Lenovo 4X67A97287 Refurbished |
NVIDIA RTX 4000 Ada | 20 GB | PCIe 4.0 | Single-wide |
| NVIDIA RTX 4500 Ada | 24 GB | PCIe 4.0 | Double-wide | |
|
Lenovo NVIDIA RTX 6000 Ada 48GB GDDR6 PCIe 4.0 double-wide active GPU 4X67A89324 Lenovo 4X67A89324 Refurbished |
NVIDIA RTX 6000 Ada | 48 GB | PCIe 4.0 | Double-wide |











